Hi friends……
Our nation is developing fast in economic status…from the last two decades it is emerging with full swing in various fields…..let me give the details with the statistics I collected..
It is expected that our nation will beat china in economic status by the next ten years.. feel proud to hear this friends…
S.NO | CATEGORY | OLD SENSEX | NEW SENSEX | %INCREASE |
1. | PRODUCTION COST | 10.80LAC CRORE (RS) (1990-91) | 48.80LAC CRORE (RS) (2010-11) | 4 TIMES MORE |
2. | INDIVIDUAL YEARLY EARNING | 11,535 (RS) (1990-91) | 41,129 (RS) (2010-11) | 4 TIMES MORE |
3. | SAVINGS | 1.04LAC CRORE (RS) (1990-91) | 12.61LAC CRORE (RS) (2008-09) | 12 TIMES MORE |
4. | AGRICULTURE SHARE | 57% (1950-51) | 15% (2010-11) | 3 TIMES LESS |
5. | SERVICES SHARE | 28% (1950-51) | 63% (2010-11) | 3 TIMES MORE |
6. | FOREIGN INVESTMENTS | 13 CRORE$ (1990-91) | 3030 CRORE$ (2010-11) | 233 TIMES MORE |
7. | EXPORTS | 1800 CRORES (RS) (1990-91) | 24,500 CRORES (RS) (2010-11) | 13 TIMES MORE |
8. | MOBILE USERS | 5 LAC PEOPLE (1990-91) | 86.20 CRORES (2010-11) | 1724 TMES MORE |
9. | PEOPLE USING AIRWAYS | 89 LAC PEOPLE (1990-91) | 5.70 CRORES (2010-11) | 6 TIMES MORE |
10. | CAR SALES | 1.80 LAC CARS (1990-91) | 29 LAC CARS (2010-11) | 16 TIMES MORE |
11. | MONTHLY INCOME OF SECRETORY IN MINISTRY | 30,000(RS) (1990-91) | 90,000(RS) (2010-11) | 3 TIMES MORE |
12. | TEST MONEY PRIZE MONEY FOR CRICKETERS | 9000(RS) (1990-91) | 7 LAC(RS) (2010-11) | 77 TIMES MORE |
No comments:
Post a Comment