Hi friends…
Today we are to discuss about the tamil nadu government budget….. let we see the outline of the budget….
TOTAL INCOME FOR TN GOVT : 85,885C
TOTAL EXPENSE BY OUR TN GOVT : 85,511C
EXTRA AMOUNT : 173C
MONEY GOT AS LOAN BY OUR GOVT : 17,260C
ESTIMATION OF INTERMEDIATE FINANCIAL NEED : 13,506.85C
TOTAL AMOUNT FOR FREE SCHEMES : 9381C(LAST YEAR 7739C)
OUR INCOME CHART:
INCOME THROUGH | AMOUNT IN CRORES |
TASMAC | 17,810(LAST YEAR 14,243) |
TASMAC SALES TAX | 7755 |
BEER SALES TAX | 6246 |
COMMECIAL TAX | 37,196(LAST YEAR 28,614) |
REGIATRATION | 6492 |
RECENT TAXES | 5100 |
PETROL | 6480 |
REMAINING PENDING AMOUNT IN COMMERCIAL TAX | 2000 |
OUR EXPENSE CHART:
EXPENSE LIST | AMOUNT IN CRORES |
SUBSIDY FOR FOOD | 4500(LAST YEAR 4000) |
FREE MIXER,GRINDER &FAN | 1250 |
FREE LAPTOP | 912 |
MARRIAGE PLANS | 514 |
DEVELOPING CHENNAI | 500 |
FREE BUSPASS FOR STUDENTS | 304 |
FREE DOMESTIC ANIMALS | 191 |
MEDICAL INSURANCE | 150(LAST YEAR 750C) |
TRAINS | 400 |
MONO RAIL PATHS | UNDER PROCESS |
NON TAXABLE AGRI LOAN | 3000 |
MODERNISING POLICE DEPT | 54 |
POLICE TRAINING | 25 |
POLICE STATIONS CONSTRUCTION | 4.11 |
SAFETY MEASURES FOR TRANSPORT | 40 |
DAM NEAR MUTHARASA NALLUR | 32 |
COLLEGE OF GARDENING AND RESEARCH IN TRICHY | 10 |
ARTS AND SCIENCE COLLEGE IN TRICHY | 4 |
TRAVELLER BUNGALOW IN SRIRANGAM | 3640 |
M.L.A. CONSTITUENTS AMOUNT | 2C FOR EACH |
DISTRICT BUILDING IN THIRUPPUR | 25 |
TANJORE COLLECTOR OFFICE | 25 |
No comments:
Post a Comment